Paso de diente material macizo
Herramienta de acero & Bimetálica | |||||
D | tpi | D | tpi | ||
< 10 mm | 14 | < 25 mm | 10/24 | ||
10 – 30 mm | 10 | 15 – 40 mm | 8/12 | ||
30 – 50 mm | 8 | 25 – 50 mm | 6/10 | ||
50 – 80 mm | 6 | 35 – 70 mm | 5/8 | ||
80 – 120 mm | 4 | 40 – 90 mm | 5/6 | ||
120 – 200 mm | 3 | 50 – 120 mm | 4/6 | ||
200 – 300 mm | 2 | 80 – 150 mm | 3/4 | ||
300 – 700 mm | 1,25 | 130 – 350 mm | 2/3 | ||
> 600 mm | 0,75 | 150 – 450 mm | 1,5/2 | ||
200 – 600 mm | 1,1/1,6 | ||||
> 500 mm | 0,75/1,25 |
Paso de diente tubo y perfiles
S mm | D mm | |||||||||||
10 | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 300 | 500 | ||
0,5 | 12/16 P | 12/16 P | ||||||||||
1 | 12/16 P | 12/16 P | 12/16 P | |||||||||
2 | 12/16 P | 12/16 P | 12/16 P | 12/16 P | 12/16 P | 8/11 P | 8/11 P | 8/11 P | 8/11 P | 5/7 P | ||
3 | 12/16 P | 12/16 P | 12/16 P | 8/11 P | 8/11 P | 8/11 P | 8/11 P | 5/7 P | 5/7 P | 5/7 P | ||
4 | 12/16 P | 12/16 P | 8/11 P | 8/11 P | 8/11 P | 7/9 P 5/7 P | 7/9 P 5/7 P | 5/7 P | 5/7 P | 4/6 P | ||
5 | 12/16 P | 12/16 P | 8/11 P | 8/11 P | 7/9 P 5/7 P | 7/9 P 5/7 P | 5/7 P | 4/6 P | 4/6 P | 4/6 P | ||
6 | 12/16 P | 8/11 P | 8/11 P | 5/7 P | 7/9 P 5/7 P | 5/7 P | 5/7 P | 4/6 P | 4/6 P | 4/6 P | ||
8 | 12/16 P | 8/11 P | 8/11 P | 7/9 P 5/7 P | 5/7 P | 5/7 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | ||
10 | 8/11 P | 5/7 P | 5/7 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | |||
12 | 7/9 P 8/11 P | 5/7 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | |||
15 | 7/9 P 8/11 P | 5/7 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | |||
20 | 4/6 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | 4/6 P | 3/4 P | ||||
30 | 4/6 P | 4/6 P | 4/5 P | 4/6 P | 4/6 P | 4/6 P | 2/3 P | |||||
50 | 4/6 P | 3/4 P | 2/3 P | 2/3 P | ||||||||
80 | 3/4 P | 2/3 P | 2/3 P | |||||||||
> 100 | 2/3 P | 1,5/2 P |
Sierras de desacoplamiento
Tabla de radio y radio más pequeño
Auf dem Knapp 42
42855 Remscheid | Germany
Made in Germany