The special tool for materials with residual stress
No. | Width x Thickness | Tooth pitch in tpi | |||
767 | 2300 | 3400 | 4600 | ||
mm | inches | 2 / 3 | 3 / 4 | 4 / 6 | |
027090 | 27 x 0,9 | 1 1/16 x .035 | K | K | |
034110 | 34 x 1,1 | 1 3/8 x .042 | K | K | K |
041130 | 41 x 1,3 | 1 5/8 x .050 | K | K | K |
054130 | 54 x 1,3 | 2 1/8 x .050 | K | ||
054160 | 54 x 1,6 | 2 1/8 x .063 | K | K | K |
067160 | 67 x 1,6 | 2 5/8 x .063 | K | K | |
Contact length (mm) | 130 – 350 | 80 – 180 | 50 – 120 |
No. Sample
767
Spectra
EHS
027090
27 x 0,9
3400
3/4 ZpZ
Auf dem Knapp 42
42855 Remscheid | Germany
Made in Germany