The continuous carbide-tipped special tool
No. | Width x Thickness | Grain size | ||
370 | ||||
mm | inches | |||
006050 | 6 x 0,50 | 1/4 x .020 | medium coarse | 1500 |
010065 | 10 x 0,65 | 3/8 x .025 | medium | 1000 |
013050 | 13 x 0,50 | 1/2 x .020 | medium | 1000 |
013065 | 13 x 0,65 | 1/2 x .025 | fine / medium | 0500 / 1000 |
020080 | 20 x 0,80 | 3/4 x .032 | medium | 1000 |
025090 | 25 x 0,90 | 1 x .035 | medium / medium coarse / coarse | 1500 / 2000 |
032090 | 32 x 0,90 | 1 1/4 x .035 | medium coarse / coarse | 1500 / 2000 / 3000 |
032110 | 32 x 1,10 | 1 1/4 x .042 | medium coarse / coarse | 2000 |
No:
Sample:
370
Cerrus
continuous
020080
20 x 0,8
1000
medium
Auf dem Knapp 42
42855 Remscheid | Germany
Made in Germany