The high-performance tool for very clean cutting surfaces
Nr. | Width x Thickness | Tooth pitch in tpi | |||||
702 | 7200 | 1600 | 5200 | 2300 | 3400 | ||
mm | inches | 0,75/1,25 | 1,1/1,6 | 1,5/2 | 2 / 3 | 3 / 4 | |
034110 | 34 x 1,1 | 1 3/8 x .042 | M | M | |||
041130 | 41 x 1,3 | 1 5/8 x .050 | M | M | |||
054160 | 54 x 1,6 | 2 1/8 x .063 | M | M | M | ||
067160 | 67 x 1,6 | 2 5/8 x .063 | M | M | M | ||
080160 | 80 x 1,6 | 3 1/8 x .063 | M | M | |||
Eingriffslänge Zahnteilung mm | > 600 | 300 – 600 | 200 – 450 | 130 – 350 | 80 – 180 |
702
Duratec
Master
041130
41 x 1,3
5200
1,52/2 ZpZ
Auf dem Knapp 42
42855 Remscheid | Germany
Made in Germany