The special tool for high-alloyed and ultra-high-alloyed materials
Nr. | Width x Thickness | Tooth pitch in tpi | |||
740 | 5205 | 2305 | 3405 | ||
mm | inches | 1,5/2 | 2 / 3 | 3 / 4 | |
027090 | 27 x 0,9 | 1 1/16 x .035 | M | ||
034110 | 34 x 1,1 | 1 3/8 x .042 | M | M | |
041130 | 41 x 1,3 | 1 5/8 x .050 | M | M | M |
Contact length (mm) | 200 – 450 | 130 – 350 | 80 – 180 |
No. Sample
740
Master
027090
27 x 0,9
3400
3/4 ZpZ
Auf dem Knapp 42
42855 Remscheid | Germany
Made in Germany