The high-performance tool for special materials
No. | . Width x Thickness | Tooth pitch in tpi | |||||
830 | 1600 | 5200 | 8200 | 2300 | 3400 | ||
mm | inches | 1,1 / 1,6 | 1,5 / 2 | 1,8/2,2 | 2 / 3 | 3 / 4 | |
034110 | 34 x 1,1 | 1 3/8 x .042 | TQM | ||||
041130 | 41 x 1,3 | 1 5/8 x .050 | TQM | TQM | TQM | TQM | TQM |
054130 | 54 x 1,3 | 2 1/8 x .050 | TQM | TQM | |||
054160 | 54 x 1,6 | 2 1/8 x .063 | TQM | TQM | TQM | ||
067160 | 67 x 1,6 | 2 5/8 x .063 | TQM | TQM | |||
080160 | 80 x 1,6 | 3 1/8 x .063 | TQM | ||||
Contact length (mm) | 300 – 600 | 200 – 400 | 100 – 320 | < 250 | < 120 |
No. – Sample:
830
Quantum
054130
54 x 1,3
2300
2 / 3 ZpZ
Auf dem Knapp 42
42855 Remscheid | Germany
Made in Germany