The special tool for aluminium / non-ferrous metals
Nr. | Width x Thickness | Tooth pitch in tpi | ||||
770 | 2500 | 0200 | 0300 | 0400 | ||
mm | inches | 1,25 | 2 | 3 | 4 | |
013060 | 13 x 0,9 | 1/2 x .035 | K | K | ||
020090 | 20 x 0,9 | 3/4 x .035 | K | |||
027090 | 27 x 0,9 | 1 1/16 x .035 | K | K | K | |
027110 | 27 x 1,1 | 1 1/16 x .042 | K | |||
034110 | 34 x 1,1 | 1 3/8 x .042 | K | K | K | |
041130 | 41 x 1,3 | 1 5/8 x .050 | K | |||
Contact length (mm) | > 600 | 200 – 400 | 120 – 200 | 80 – 120 |
No. Sample
770
Secura
Foundry
027090
27 x 0,9
0200
2 ZpZ
Auf dem Knapp 42
42855 Remscheid | Germany
Made in Germany