The high-tech tool for material hardnesses over 50 HRc
No. | Width x Thickness | Tooth pitch in tpi | ||
840 | 2300 | 3400 | ||
mm | inches | 2 / 3 | 3 / 4 | |
027090 | 27 x 0,9 | 1 1/16 x .035 | TSN | |
034110 | 34 x 1,1 | 1 3/8 x .042 | TSN | TSN |
041130 | 41 x 1,3 | 1 5/8 x .050 | TSN | TSN |
054130 | 54 x 1,3 | 2 1/8 x .050 | TSN | TSN |
054160 | 54 x 1,6 | 2 1/8 x .063 | TSN | TSN |
Contact length (mm) | < 250 | < 120 |
No. – Sample:
840
Sinus
TSN
054160
54 x 1,6
2300
2 / 3 ZpZ
Auf dem Knapp 42
42855 Remscheid | Germany
Made in Germany