The universal, durable tool for all materials
No. | Width x Thickness | Tooth pitch in tpi | |||||
851 | 8500 | 1600 | 5200 | 2300 | 3400 | ||
mm | inches | 0,85/1,15 | 1,1/1,6 | 1,5/2 | 2 / 3 | 3 / 4 | |
027090 | 27 x 0,9 | 1 1/16 x .035 | TSS | TSS | |||
034110 | 34 x 1,1 | 1 3/8 x .042 | TSS | TSS | |||
041130 | 41 x 1,3 | 1 5/8 x .050 | TSS | TSS | TSS | ||
054130 | 54 x 1,3 | 2 1/8 x .050 | TSS | TSS | TSS | ||
054160 | 54 x 1,6 | 2 1/8 x .063 | TSS | TSS | TSS | ||
067160 | 67 x 1,6 | 2 5/8 x .063 | TSS | TSS | TSS | ||
Contact length (mm) | >600 | 350 – 650 | 200 – 400 | 100 – 250 | < 120 |
No. – Sample
851
Sinus
nSET
027090
27 x 0,9
3400
3/4 ZpZ
Auf dem Knapp 42
42855 Remscheid | Germany
Made in Germany