The universal, durable tool for all materials
No. | Width x Thickness | Tooth pitch in tpi | |||||
850 | 7100 | 8500 | 1600 | 5200 | 2300 | ||
mm | inches | 0,7 / 1,0 | 0,85 / 1,15 | 1,1 / 1,6 | 1,5 / 2 | 2 / 3 | |
034110 | 34 x 1,1 | 1 3/8 x .042 | TXS | ||||
041130 | 41 x 1,3 | 1 5/8 x 050 | TXS | TXS | |||
054130 | 54 x 1,3 | 2 1/8 x .050 | TXS | TXS | |||
054160 | 54 x 1,6 | 2 1/8 x .063 | TXS | TXS | |||
067160 | 67 x 1,6 | 2 5/8 x .063 | TXS | TXS | TXS | ||
080160 | 80 x 1,6 | 3 1/8 x .063 | TXS | TXS | TXS | ||
100160 | 100 x 1,6 | 4 x .063 | TXS | ||||
Contact length (mm) | > 800 | 600 – 1200 | 350 – 650 | 200 – 400 | < 250 |
No. – Sample
850
Sinus
SET XTREME
034110
34 x 1,1
2300
2/3 ZpZ
Auf dem Knapp 42
42855 Remscheid | Germany
Made in Germany