The high-tech special tool for non-ferrous metals
N0. | Width x Thickness | Tooth pitch in tpi | ||
824 | 0200 | 0300 | ||
mm | inches | 2 | 3 | |
020090 | 20 x 0,9 | 3/4 x .035 | TNF-S | |
027090 | 27 x 0,9 | 1 1/16 x .035 | TNF-S | |
034110 | 34 x 1,1 | 1 3/8 x .042 | TNF-S | TNF-S |
Contact length (mm) | 200 – 400 | 120 – 200 |
No. – Sample:
824
Sinus
TNF SET
020090
20 x 0,9
0300
3 ZpZ
Auf dem Knapp 42
42855 Remscheid | Germany
Made in Germany