No. | 帯巾x帯厚 | ピッチ tpi(歯/インチ) | ||||
860 | 5200 | 8200 | 2300 | 3400 | ||
mm | inches | 1,5/2 | 1,8/2,2 | 2 / 3 | 3 / 4 | |
034110 | 34 x 1,1 | 1 3/8 x .042 | TPB | TPB | ||
041130 | 41 x 1,3 | 1 5/8 x .050 | TPB | |||
054130 | 54 x 1,3 | 2 1/8 x .050 | TPB | |||
054160 | 54 x 1,6 | 2 1/8 x .063 | TPB | TPB | TPB | |
067160 | 67 x 1,6 | 2 5/8 x .063 | TPB | TPB | ||
切削長 (mm) | 200 – 400 | 100 – 320 | 80 – 250 | < 120 |
No.
サンプル:
860
Sinus
ProBalance
034110
34 x 1,1
3400
3/4 ZpZ
Auf dem Knapp 42
42855 Remscheid | Germany
Made in Germany